Central Pa some 1860 Census Records

SOME CENTRAL PA CENSUS RECORDS

Data maintained by John R. Mort

Send Mail to:mortjr@attglobal.net
Go Back to Census Index

Central Pa some 1860 Census Records

YEARST COUNTY TOWNPOS LAST NAMEFIRST NAME AGESEX RELATE OCCUPATION WHERE_BORNNOTE REELPAG DWELL
______ ___ _______________ ________________ _____ ___________________ ___________________ _____ ____ __________ ___________________ ____________________ ________________________ ______ _____ _____
1860PA CENTRE BOGGS1 YOUNG RICHARD32 FARMER PA 10900353 1319
1860PA CENTRE BOGGS2 YOUNG NANCY30 PA 1090 03531319
1860PA CENTRE BOGGS3 YOUNG CATHARINE 7 PA 1090 03531319
1860PA CENTRE BOGGS4 YOUNG HENRY4 PA 1090 03531319
1860PA CENTRE BOGGS5 YOUNG JOHN28 LABORER PA 10900353 1319
1860PA CENTRE BOGGS6 YOUNG GEORGE20 LABORER PA 10900353 1319
1860PA CENTRE BOGGS7 YOUNG WILLIAM14 PA 1090 03531319
1860PA CENTRE BOGGS1 SNYDER ANTHONEY38 FARMER 1090 03801675
1860PA CENTRE BOGGS2 SNYDER SARAH35 1090 03801675
1860PA CENTRE BOGGS3 SNYDER ANGELINE13 1090 03801675
1860PA CENTRE BOGGS4 SNYDER JAMES11 1090 03801675
1860PA CENTRE BOGGS5 SNYDER JOHN6 1090 03801675
1860PA CENTRE BOGGS6 SNYDER SUSAN19 1090 03801675
1860PA CENTRE BOGGS7 BULLOCK PINK18 1090 03801675
1860PA CENTRE CURTIN1 LUCAS JNO T.33 LABORER 1090 04041864
1860PA CENTRE CURTIN2 LUCAS JANE36 1090 04041864
1860PA CENTRE CURTIN3 LUCAS WILLIAM5 1090 04041864
1860PA CENTRE CURTIN4 LUCAS HENRY4 1090 04041864
1860PA CENTRE CURTIN5 YOUNG ELIZABETH 10 1090 04041864
1860PA CENTRE CURTIN1 YOUNG WM35 LABORER 1090 04051871
1860PA CENTRE CURTIN2 YOUNG ANNA32 1090 04051871
1860PA CENTRE CURTIN3 YOUNG JOHN13 1090 04051871
1860PA CENTRE CURTIN4 YOUNG MANHURA12 1090 04051871
1860PA CENTRE CURTIN5 YOUNG ELLIS9 1090 04051871
1860PA CENTRE CURTIN6 YOUNG MARY7 1090 04051871
1860PA CENTRE CURTIN7 YOUNG ANDREW2 1090 04051871
1860PA CENTRE CURTIN8 YOUNG IRVIN1 1090 04051871
1860PA CENTRE FURGUS1 SNYDER CHARLES36 FARMER 1090 04091041
1860PA CENTRE FURGUS2 SNYDER MARGARET39 1090 04091041
1860PA CENTRE FURGUS3 SNYDER MARY C.11 1090 04091041
1860PA CENTRE FURGUS4 SNYDER JOHN4 1090 04091041
1860PA CENTRE FURGUS5 SNYDER NANCY M.1 1090 04091041
1860PA CENTRE FURGUS1 YOUNG HENRY60 FARM LABORER 1090 04091043
1860PA CENTRE FURGUS2 YOUNG CATHERINE 62 1090 04091043
1860PA CENTRE FURGUS3 YOUNG GARID24 FARM LABORER 1090 04091043
1860PA CENTRE FURGUS4 YOUNG SOPHIA18 1090 04091043
1860PA CENTRE FURGUS1 SNYDER JAMES N.25 FARMER 1090 04111058
1860PA CENTRE FURGUS2 SNYDER MARY19 1090 04111058
1860PA CENTRE FURGUS3 ROYER MARTHA9 1090 04111058
1860PA CENTRE FURGUS4 GOLD FRANCIS M. 13 1090 04111058
1860PA CENTRE FURGUS1 BRETT JOHN48 IRELAND 1090 04151086
1860PA CENTRE FURGUS2 BRETT JANE52 1090 04151086
1860PA CENTRE FURGUS3 BRETT ROBERT G. 15 1090 04151086
1860PA CENTRE FURGUS4 BRETT ANNA A.11 1090 04151086
1860PA CENTRE FURGUS5 YOUNG SUSAN39 SERVANT 1090 04151086
1860PA CENTRE FURGUS6 READ DAVID24 FARM LABORER 1090 04151086
1860PA CENTRE HAINES1 SNYDER GEORGE62 POTTER 1090 05221420
1860PA CENTRE HAINES2 SNYDER ELIZABETH 54 1090 05221420
1860PA CENTRE HAINES3 SNYDER MARY25 1090 05221420
1860PA CENTRE HAINES4 SNYDER IRA21 1090 05221420
1860PA CENTRE HAINES5 SNYDER ELLEN18 1090 05221420
1860PA CENTRE HAINES6 SNYDER NOAH ABE3 1090 05221420
______ ___ _______________ ________________ _____ ___________________ ___________________ _____ ____ __________ ___________________ ____________________ ________________________ ______ _____ _____
1860PA CENTRE HALFMN1 WAYJOHN 67 FARMER 1090 05381382
1860PA CENTRE HALFMN2 WAYMARY 59 1090 05381382
1860PA CENTRE HALFMN3 WAYSIM 26 1090 05381382
1860PA CENTRE HALFMN4 WAYMARY M. 23 1090 05381382
1860PA CENTRE HALFMN5 WAYSARAH 19 1090 05381382
1860PA CENTRE HALFMN6 WAYWILLIAM B. 16 FARM LABORER 1090 05381382
1860PA CENTRE HALFMN7 SNYDER ISRAEL B. 22 FARM LABORER 27 JULY 1090 05381382
1860PA CENTRE HARRIS1 DALE CHRISTIAN 53 FARMER 1090 05520710
1860PA CENTRE HARRIS2 DALE ELIZA45 1090 05520710
1860PA CENTRE HARRIS3 DALE SOLOMON22 STUDENT 1090 05520710
1860PA CENTRE HARRIS4 DALE PHILIP18 FARM LABORER 1090 05520710
1860PA CENTRE HARRIS5 DALE CHRISTIAN 24 STUDENT 1090 05520710
1860PA CENTRE HARRIS6 DALE AUSTIN12 1090 05520710
1860PA CENTRE HARRIS7 DALE ALFRED11 1090 05520710
1860PA CENTRE HARRIS8 DALE CLEMENS9 1090 05520710
1860PA CENTRE HARRIS9 BREON MARY30 SERVANT 1090 05520710
1860PA CENTRE HARRIS1 YOUNG DAVID47 MASTER GUNSMITH 1090 05700836
1860PA CENTRE HARRIS2 YOUNG KEPORRA47 1090 05700836
1860PA CENTRE HARRIS3 YOUNG ISRAEL20 1090 05700836
1860PA CENTRE HARRIS4 YOUNG SARAH15 1090 05700836
1860PA CENTRE HARRIS5 YOUNG JOHN13 1090 05700836
1860PA CENTRE HARRIS6 YOUNG MARGARET12 1090 05700836
1860PA CENTRE HARRIS7 YOUNG HARRET8 1090 05700836
1860PA CENTRE HARRIS8 YOUNG JULIA6 1090 05700836
1860PA CENTRE HARRIS1 DALE JACKSON30 MOLDER 1090 05760876
1860PA CENTRE HARRIS2 DALE SARAH28 1090 05760876
1860PA CENTRE HARRIS3 DALE WILLIAM H 8 1090 05760876
1860PA CENTRE HARRIS4 DALE MARY S.4 1090 05760876
1860PA CENTRE HARRIS1 DALE HENRY30 FARMER 1090 05810908
1860PA CENTRE HARRIS2 DALE CATHERINE 19 1090 05810908
1860PA CENTRE HARRIS3 DALE CYONS7 1090 05810908
1860PA CENTRE HARRIS4 DALE PRISCILLA 0 10/12 1090 05810908
1860PA CENTRE HARRIS1 DALE WILLIAM26 FARMER 1090 05810913
1860PA CENTRE HARRIS2 DALE REBECCA25 1090 05810913
1860PA CENTRE HARRIS3 DALE NATHAN M. 2 1090 05810913
1860PA CENTRE HARRIS4 DALE FRANKLIN1 1090 05810913
1860PA CENTRE HARRIS5 SHILLING JANE13 1090 05810913
1860PA CENTRE HARRIS6 EMORSCH JOHN16 FARM LABORER 1090 05810913
1860PA CENTRE MILES1 SNYDER JOHN B.6 1090 06811022
1860PA CENTRE MILES2 SNYDER GEO66 FARMER 1090 06811022
1860PA CENTRE MILES3 SNYDER RACHEL54 1090 06811022
1860PA CENTRE MILES4 SNYDER CATHERINE 13 1090 06811022
1860PA CENTRE MILES1 SNYDER ABRAHAM45 PEDDLER 1090 06841054
1860PA CENTRE MILES2 SNYDER CATHERINE 40 1090 06841054
1860PA CENTRE MILES3 SNYDER ALFRED19 1090 06841054
1860PA CENTRE MILES4 SNYDER THEODORE14 1090 06841054
1860PA CENTRE MILES5 SNYDER MARY ELISA 12 1090 06841054
1860PA CENTRE MILES6 SNYDER HENRETTA8 1090 06841054
1860PA CENTRE MILES7 WILLIAMS WM3 1090 06841054
1860PA CENTRE MILES1 YOUNG RACHEL34 1090 06961039
1860PA CENTRE MILES2 YOUNG CHARLES8 1090 06961039
1860PA CENTRE MILES3 YOUNG JOHN5 1090 06961039
1860PA CENTRE PENN1 YOUNG LOUISA23 SERVANT 1090 07490840
1860PA CENTRE PENN1 SNYDER PETER60 LABORER 1090 07570888
1860PA CENTRE PENN2 SNYDER MARGARET50 1090 07570888
1860PA CENTRE PENN3 SNYDER HETTY7 1090 07570888
______ ___ _______________ ________________ _____ ___________________ ___________________ _____ ____ __________ ___________________ ____________________ ________________________ ______ _____ _____
1860PA CENTRE PENN1 SNYDER JOHN25 BLACKSMITH 1090 07650949
1860PA CENTRE PENN2 SNYDER DEANAH24 1090 07650949
1860PA CENTRE PENN3 WESLEY MARTEN1 1090 07650949
1860PA CENTRE PENN1 YOUNG WILLIAM39 MECHANIC 1090 07650950
1860PA CENTRE PENN1 YOUNG HENRY60 LABORER GERMANY 1090 07650950
1860PA CENTRE PENN2 YOUNG ELIZABERH 33 1090 07650950
1860PA CENTRE PENN2 YOUNG FRANCES55 NJ 1090 07650950
1860PA CENTRE PENN3 YOUNG DAVID12 1090 07650950
1860PA CENTRE PENN3 YOUNG JACOB21 1090 07650950
1860PA CENTRE PENN4 YOUNG SARAH10 1090 07650950
1860PA CENTRE PENN4 YOUNG MICHAEL15 1090 07650950
1860PA CENTRE PENN5 YOUNG MARY JANE 7 1090 07650950
1860PA CENTRE PENN5 YOUNG JEMINIA14 1090 07650950
1860PA CENTRE PENN6 YOUNG MARTHA7 1090 07650950
1860PA CENTRE PENN6 YOUNG JOHN10 1090 07650950
1860PA CENTRE PENN7 YOUNG ANDREW2 1090 07650950
1860PA CENTRE PENN1 SNYDER RALPH55 BUTCHER 1090 07670963
1860PA CENTRE PENN2 SNYDER RACHEL53 1090 07670963
1860PA CENTRE PENN1 SNYDER MALINDA24 1090 07670964
1860PA CENTRE PENN2 SNYDER LEAH23 1090 07670964
1860PA CENTRE PENN3 SNYDER JOHN W.22 1090 07670964
1860PA CENTRE PENN4 SNYDER WILLIAM19 1090 07670964
1860PA CENTRE PENN5 SNYDER MARY17 1090 07670964
1860PA CENTRE POTTER1 SPANGLER MARGARET61 DAY LABORER 1090 07840395
1860PA CENTRE POTTER1 YOUNG WILLIAM55 FARM LABORER 1090 07850412
1860PA CENTRE POTTER2 YOUNG CATHERINE 53 1090 07850412
1860PA CENTRE POTTER3 YOUNG ELIZABETH 11 1090 07850412
1860PA CENTRE POTTER4 YOUNG JOHN9 1090 07850412
1860PA CENTRE POTTER5 YOUNG AMELIA7 1090 07850412
1860PA CENTRE POTTER6 YOUNG JEHIA2 1090 07850412
1860PA CENTRE POTTER1 SNYDER WILLIAM26 FARM LABORER 1090 08010516
1860PA CENTRE POTTER2 SNYDER SARAH31 1090 08010516
1860PA CENTRE POTTER3 SNYDER CHARLES E. 19 1090 08010516
1860PA CENTRE POTTER1 DURST DANIEL51 FARMER (DURST TO JAMES 10900801 0521
1860PA CENTRE POTTER2 DURST MARY46 FARMER 1090 08010521
1860PA CENTRE POTTER3 DURST ALFRED18 FARM LABORER 1090 08010521
1860PA CENTRE POTTER4 DURST FRANKLIN16 FARM LABORER 1090 08010521
1860PA CENTRE POTTER5 DURST SARAH15 1090 08010521
1860PA CENTRE POTTER6 DURST AARON14 1090 08010521
1860PA CENTRE POTTER7 DURST JAMES7 1090 08010521
1860PA CENTRE POTTER8 DURST SAMUEL6 1090 08010521
1860PA CENTRE POTTER9 DURST MARY A.4 1090 08010521
1860PA CENTRE POTTER10 DURST ANDREW0 4/12 1090 08010521
1860PA CENTRE POTTER1 SPANGLER PETER82 FARMER (SPANGLER TO ISRAEL 10900808 0568
1860PA CENTRE POTTER2 SPANGLER CATHERINE 60 1090 08080568
1860PA CENTRE POTTER3 ROAL CATHERINE 18 1090 08080568
1860PA CENTRE POTTER1 YOUNG DAVID37 FARMER 1090 08140602
1860PA CENTRE POTTER2 YOUNG MARY J.36 1090 08140602
1860PA CENTRE POTTER3 YOUNG JOHN15 1090 08140602
1860PA CENTRE POTTER4 YOUNG CATHERINE 13 1090 08140602
1860PA CENTRE POTTER5 YOUNG JAMES10 1090 08140602
1860PA CENTRE POTTER6 YOUNG MARY A.8 1090 08140602
1860PA CENTRE POTTER7 YOUNG SARAH E.4 1090 08140602
1860PA CENTRE POTTER8 YOUNG MARGARET E. 2 1090 08140602
______ ___ _______________ ________________ _____ ___________________ ___________________ _____ ____ __________ ___________________ ____________________ ________________________ ______ _____ _____
1860PA CENTRE SPRING1 YOUNG GEORGE25 DAY LABORER 1090 08882481
1860PA CENTRE SPRING2 YOUNG LARAH23 1090 08882481
1860PA CENTRE SPRING3 YOUNG WILLIAM3 1090 08882481
1860PA CENTRE SPRING4 YOUNG THOMAS0 7/12 1090 08882481
1860PA CENTRE SPRING1 YOUNG RACHAEL49 DAY LABORER 1090 08942516
1860PA CENTRE SPRING2 YOUNG HENRY9 1090 08942516
1860PA CENTRE SPRING3 YOUNG JOHN F.5 1090 08942516
1860PA CENTRE SPRING4 YOUNG MARY C.3 1090 08942516
1860PA CENTRE WALKER1 YOUNG SHAMAS P. 31 MASTER TAILOR 1090 09291796
1860PA CENTRE WALKER2 YOUNG MINERVA31 1090 09291796
1860PA CENTRE WALKER3 YOUNG ELIZABETH 7 1090 09291796
1860PA CENTRE WALKER4 YOUNG JAMES6 1090 09291796
1860PA CENTRE WALKER5 YOUNG HENERITTA 4 1090 09291796
1860PA CENTRE WALKER6 YOUNG AMELIA2 1090 09291796
1860PA CENTRE WALKER7 YOUNG CHARLES0 4/12 1090 09291796
1860PA CENTRE WALKER1 SNYDER DANIEL30 1090 09531953
1860PA CENTRE WALKER2 SNYDER SARAH26 1090 09531953
1860PA CLEARFIELD LAWRENCE TWP -BLOOM ABRAHAM H. 47 1096 --
1860PA CLEARFIELD LAWRENCE TWP -BLOOM MARTIN HOVER 11 1096 --
1860PA CLEARFIELD BECCARIA 1SNYDER JAMES 50 LABORER 1096 07051418
1860PA CLEARFIELD BECCARIA 2SNYDER CATHERINE 44 1096 07051418
1860PA CLEARFIELD BECCARIA 3SNYDER ALBERT C. 25 1096 07051418
1860PA CLEARFIELD BECCARIA 4SNYDER JOHN 20 1096 07051418
1860PA CLEARFIELD BECCARIA 5SNYDER NANCY 18 1096 07051418
1860PA CLEARFIELD BECCARIA 6SNYDER WM16 1096 07051418
1860PA CLEARFIELD BECCARIA 7SNYDER HANNAH 7 1096 07051418
1860PA CLEARFIELD BECCARIA 8SNYDER ELIZABETH 2 1096 07051418
1860PA CLEARFIELD BOGGS 1CODER JOHN 22 PA 1096 07241037
1860PA CLEARFIELD BOGGS 2CODER SUSANNA 19 PA 1096 07241037
1860PA CLEARFIELD BOGGS 3CODER AMASA 0 2/12 PA 10960724 1037
1860PA CLEARFIELD BOGGS 4KEPHART CATHARINE 65 PA 1096 07241037
1860PA CLEARFIELD BELL 1SNYDER JACOB 60 FARMER 1096 07402203
1860PA CLEARFIELD BELL 2SNYDER ESTHER 56 1096 07402203
1860PA CLEARFIELD BELL 3SNYDER JOHN 29 LUMBERMAN 1096 07402203
1860PA CLEARFIELD BELL 4SNYDER JACOB 26 WAGON MAKER 1096 07402203
1860PA CLEARFIELD BELL 5SNYDER DAVID 19 FARM HAND 1096 07402203
1860PA CLEARFIELD BELL 6SNYDER LYDIA 17 HOUSEMAID 1096 07402203
1860PA CLEARFIELD BELL 7SNYDER MARIA 16 1096 07402203
1860PA CLEARFIELD BELL 8SNYDER HANNAH 10 1096 07402203
1860PA CLEARFIELD BELL 9SNYDER ELIZA 8 1096 07402203
1860PA CLEARFIELD BELL 10SNYDER DANIEL 64 LABORER 1096 07402203
1860PA CLEARFIELD BELL 11PEARCE PERRY 21 WAHON MAKER 1096 07402203
1860PA CLEARFIELD BELL 1SNYDER GEORGE 74 FARMER 1096 07402207
1860PA CLEARFIELD BELL 2SNYDER ELIZABETH 66 1096 07402207
1860PA CLEARFIELD BELL 3SNYDER GEORGE 25 1096 07402207
1860PA CLEARFIELD BELL 4SNYDER ELIZABETH 21 1096 07402207
1860PA CLEARFIELD BELL 5SNYDER DANIEL 19 1096 07402207
1860PA CLEARFIELD BELL 6SNYDER HENRY 17 1096 07402207
______ ___ _______________ ________________ _____ ___________________ ___________________ _____ ____ __________ ___________________ ____________________ ________________________ ______ _____ _____
1860PA CLEARFIELD BELL 1SNYDER JACOB 40 LABORER 1096 07422221
1860PA CLEARFIELD BELL 2SNYDER ELIZABETH 34 1096 07422221
1860PA CLEARFIELD BELL 3SNYDER MARY 14 1096 07422221
1860PA CLEARFIELD BELL 4SNYDER JOHN 5 1096 07422221
1860PA CLEARFIELD BELL 5SNYDER MARGARET 58 SPINSTER 1096 07422221
1860PA CLEARFIELD BURNSIDE 1SNYDER SAMUEL 30 FARMER 1096 07462238
1860PA CLEARFIELD BURNSIDE 2SNYDER JANE 30 1096 07462238
1860PA CLEARFIELD BURNSIDE 3SNYDER MARTIN 5 1096 07462238
1860PA CLEARFIELD BURNSIDE 4SNYDER HARPER 5 1096 07462238
1860PA CLEARFIELD BURNSIDE 5SNYDER ESTHER 2 1096 07462238
1860PA CLEARFIELD BURNSIDE 1SNYDER DAVID 34 FARMER 1096 07462239
1860PA CLEARFIELD BURNSIDE 2SNYDER ELIZA 33 1096 07462239
1860PA CLEARFIELD BURNSIDE 3SNYDER MARGARET 7 1096 07462239
1860PA CLEARFIELD BURNSIDE 4SNYDER SARAH 5 1096 07462239
1860PA CLEARFIELD BURNSIDE 5SNYDER PERRY 3 1096 07462239
1860PA CLEARFIELD BURNSIDE 1YOUNG HENRY 38 FARMER PA 10960762 2353
1860PA CLEARFIELD BURNSIDE 2YOUNG CATHERINE 36 PA 1096 07622353
1860PA CLEARFIELD BURNSIDE 3YOUNG MARY 13 PA 1096 07622353
1860PA CLEARFIELD BURNSIDE 4YOUNG CATHERINE 10 PA 1096 07622353
1860PA CLEARFIELD BURNSIDE 5YOUNG MAGDALENA 6 PA 1096 07622353
1860PA CLEARFIELD BURNSIDE 6YOUNG CLARA 3 PA 1096 07622353
1860PA CLEARFIELD BURNSIDE 7YOUNG MARTHA 1 PA 1096 07622353
1860PA CLEARFIELD BURNSIDE 1YOUNG JOHN 62 FARMER PA 10960762 2361
1860PA CLEARFIELD BURNSIDE 2YOUNG HESTER 57 PA 1096 07622361
1860PA CLEARFIELD BURNSIDE 3YOUNG ESTHER 21 PA 1096 07622361
1860PA CLEARFIELD BURNSIDE 4YOUNG JOHN 19 PA 1096 07622361
1860PA CLEARFIELD BURNSIDE 5YOUNG ELIZABETH 17 PA 1096 07622361
1860PA CLEARFIELD BURNSIDE 6YOUNG MARY 16 PA 1096 07622361
1860PA CLEARFIELD BURNSIDE 7YOUNG ROBERT 14 PA 1096 07622361
1860PA CLEARFIELD BURNSIDE 1YOUNG THOMAS 26 FARMER PA 10960762 2363
1860PA CLEARFIELD BURNSIDE 2YOUNG MARY ANN 25 PA 1096 07622363
1860PA CLEARFIELD BURNSIDE 1YOUNG SAMUEL 45 FARMER PA AGE NOT RECD 1096 07622364
1860PA CLEARFIELD BURNSIDE 2YOUNG SARAH 43 PA 1096 07622364
1860PA CLEARFIELD BURNSIDE 3YOUNG MARY 13 PA 1096 07622364
1860PA CLEARFIELD BURNSIDE 4YOUNG WILHELMENA 12 PA 1096 07622364
1860PA CLEARFIELD BURNSIDE 5YOUNG THOMAS 6 PA 1096 07622364
1860PA CLEARFIELD BURNSIDE 6YOUNG SARAH 4 PA 1096 07622364
1860PA CLEARFIELD BURNSIDE 1ESTRACKER JOHN 58 FARMER GERMANY 1096 07622365
1860PA CLEARFIELD BURNSIDE 2ESTRACKER CLARA 58 FARMER GERMANY 1096 07622365
1860PA CLEARFIELD BURNSIDE 3YOUNG CATHERINE 11 PA SEE HENRY YOUNG 1850 10960762 2365
1860PA CLEARFIELD BURNSIDE 1NEFF GEORGE 37 FARMER PA 10960764 2375
1860PA CLEARFIELD BURNSIDE 2NEFF ELIZABETH 32 PA 1096 07642375
1860PA CLEARFIELD BURNSIDE 3NEFF FRANCES 12 PA 1096 07642375
1860PA CLEARFIELD BURNSIDE 4NEFF GEORGE 10 PA 1096 07642375
1860PA CLEARFIELD BURNSIDE 5NEFF CHRISTOPHER 5 PA 1096 07642375
1860PA CLEARFIELD BURNSIDE 6NEFF CHRISTOPHER 25 PA 1096 07642375
1860PA CLEARFIELD BURNSIDE 1SNYDER JONATHAN 56 FARMER 1096 07702408
1860PA CLEARFIELD BURNSIDE 2SNYDER CATHERINE 45 1096 07702408
1860PA CLEARFIELD BURNSIDE 3SNYDER JONAS 30 FARMER 1096 07702408
1860PA CLEARFIELD BURNSIDE 4SNYDER JOHN 28 FARMER 1096 07702408
1860PA CLEARFIELD BURNSIDE 5SNYDER LENA 35 1096 07702408
1860PA CLEARFIELD BURNSIDE 6SNYDER SARAH 23 1096 07702408
1860PA CLEARFIELD BURNSIDE 7SNYDER ISRAEL 20 HAND 1096 07702408
1860PA CLEARFIELD BURNSIDE 8SNYDER WM18 1096 07702408
1860PA CLEARFIELD BURNSIDE 9SNYDER JAMES 11 1096 07702408
1860PA CLEARFIELD BURNSIDE 10SNYDER CATHERINE 7 1096 07702408
______ ___ _______________ ________________ _____ ___________________ ___________________ _____ ____ __________ ___________________ ____________________ ________________________ ______ _____ _____
1860PA CLEARFIELD BRADFORD 1PARKS THOMAS 35 FARMER 1096 07940599
1860PA CLEARFIELD BRADFORD 2PARKS NANCY 33 1096 07940599
1860PA CLEARFIELD BRADFORD 3PARKS JAMES A. 7 1096 07940599
1860PA CLEARFIELD BRADFORD 4PARKS THOMAS A. 5 1096 07940599
1860PA CLEARFIELD BRADFORD 5PARKS SARAH J. 3 1096 07940599
1860PA CLEARFIELD BRADFORD 6PARKS JACOB 1 1096 07940599
1860PA CLEARFIELD BRADFORD 1DALE JOHN 64 FARMER 1096 08120716
1860PA CLEARFIELD BRADFORD 2DALE ELIZABETH 56 1096 08120716
1860PA CLEARFIELD BRADFORD 3DALE JOHN 32 1096 08120716
1860PA CLEARFIELD BRADFORD 4DALE ANN22 1096 08120716
1860PA CLEARFIELD BRADFORD 5DALE DAVID 21 1096 08120716
1860PA CLEARFIELD BRADFORD 6DALE ELIZABETH 17 1096 08120716
1860PA CLEARFIELD BRADFORD 7HOLMES ANNE 62 1096 08120716
1860PA CLEARFIELD BRADFORD 1DALE EMANUEL 29 FARMER 1096 08120717
1860PA CLEARFIELD BRADFORD 2DALE ELIZA J. 25 1096 08120717
1860PA CLEARFIELD BRADFORD 3FISK WILBER 2 1096 08120717
1860PA CLEARFIELD BRADY 1DALE TOLBERT 32 FARMER 1096 08422751
1860PA CLEARFIELD BRADY 2DALE HANNAH 29 1096 08422751
1860PA CLEARFIELD BRADY 3DALE PEMBERTON 11 1096 08422751
1860PA CLEARFIELD BRADY 4DALE MARY 9 1096 08422751
1860PA CLEARFIELD BRADY 5DALE FRANCES 7 1096 08422751
1860PA CLEARFIELD BRADY 6DALE MILTON 2 1096 08422751
1860PA CLEARFIELD BRADY 7DALE ARNOLD 4 1096 08422751
1860PA CLEARFIELD BRADY 8SHAFFER MARTHA - 2/12 HOWOLL AID ? 1096 08422751
1860PA CLEARFIELD BRADY 1DALE JOSEPH 34 FARMER 1096 08432754
1860PA CLEARFIELD BRADY 2DALE MOLLY 30 1096 08432754
1860PA CLEARFIELD BRADY 3DALE BIGLER 9 1096 08432754
1860PA CLEARFIELD BRADY 4DALE BUCHANAN 4 1096 08432754
1860PA CLEARFIELD BRADY 5DALE MARY 2 1096 08432754
1860PA CLEARFIELD BRADY 1DALE JOHN 31 FARMER 1096 08432755
1860PA CLEARFIELD BRADY 2DALE LILOAM 33 1096 08432755
1860PA CLEARFIELD BRADY 3DALE JOSEPHINE 7 1096 08432755
1860PA CLEARFIELD BRADY 4DALE GERTRUDE 4 1096 08432755
1860PA CLEARFIELD BRADY 5DALE L CASS 2 1096 08432755
1860PA CLEARFIELD BRADY 6RUDOLPH LEVI 28 HAND 1096 08432755
1860PA CLEARFIELD CHEST 1SNYDER SAMUEL 26 TIMBERMAKER 1096 08682487
1860PA CLEARFIELD CHEST 2SNYDER JANE 18 1096 08682487
1860PA CLEARFIELD CHEST 3ELDER ELIZA 1 1096 08682487
1860PA CLEARFIELD CLEARFLD 1SNYDER THOMAS 30 CARPENTER 1096 08890108
1860PA CLEARFIELD CLEARFLD 2SNYDER CATHERINE 29 1096 08890108
1860PA CLEARFIELD CLEARFLD 3SNYDER M. MURRAY 7 1096 08890108
1860PA CLEARFIELD CLEARFLD 4SNYDER MARY 6 1096 08890108
1860PA CLEARFIELD CLEARFLD 5SNYDER WM5 1096 08890108
1860PA CLEARFIELD CLEARFLD 6SNYDER EMMA 3 1096 08890108
1860PA CLEARFIELD CLEARFLD 7STEVENSON WM25 SCHOLAR 1096 08890108
______ ___ _______________ ________________ _____ ___________________ ___________________ _____ ____ __________ ___________________ ____________________ ________________________ ______ _____ _____
1860PA CLEARFIELD CLEARFLD 1SNYDER HENRY 33 BLACKSMITH 1096 08970164
1860PA CLEARFIELD CLEARFLD 2SNYDER LOUISA 27 1096 08970164
1860PA CLEARFIELD CLEARFLD 3SNYDER FRANKLIN 5 1096 08970164
1860PA CLEARFIELD COVENTON 1SNYDER BENJAMIN 30 INNKEEPER 1096 09030093
1860PA CLEARFIELD COVENTON 2SNYDER MARY ANN 25 1096 09030093
1860PA CLEARFIELD COVENTON 3SNYDER MARY E. 7 1096 09030093
1860PA CLEARFIELD COVENTON 4SNYDER REBECCA 4 1096 09030093
1860PA CLEARFIELD COVENTON 5SNYDER JACOB 1 1096 09030093
1860PA CLEARFIELD COVENTON 6HAURA REBECCA 12 1096 09030093
1860PA CLEARFIELD GRAHAM 1DALE CLARK 33 FARMER 1096 10030986
1860PA CLEARFIELD GRAHAM 2DALE ELIZABETH 28 1096 10030986
1860PA CLEARFIELD GRAHAM 3DALE ALICE 1 1096 10030986
1860PA CLEARFIELD GULICH 1GLASGOW MARTHA 18 HOUSEMAID(HEGERTY) 1096 10091293
1860PA CLEARFIELD GULICH 1GLASGOW A.J. 30 FARMER 1096 10161355
1860PA CLEARFIELD GULICH 2GLASGOW MARTHA 19 1096 10161355
1860PA CLEARFIELD GULICH 3GLASGOW SAMUEL 1 1096 10161355
1860PA CLEARFIELD GULICH 4SPANGLER LEVI 22 LABORER 1096 10161355
1860PA CLEARFIELD GULICH 5GLASGOW MARY 56 1096 10161355
1860PA CLEARFIELD KNOX 1SNYDER JOHN 27 1096 10571589
1860PA CLEARFIELD KNOX 2SNYDER MARY 26 1096 10571589
1860PA CLEARFIELD KNOX 3SNYDER MARY 3 1096 10571589
1860PA CLEARFIELD KNOX 4SNYDER JOHN W. 2 1096 10571589
1860PA CLEARFIELD LAWRENCE 1SNYDER M. W. 35 LAWYER 1096 10830471
1860PA CLEARFIELD LAWRENCE 2SNYDER FRANCIS H. 27 1096 10830471
1860PA CLEARFIELD LAWRENCE 3SNYDER FRANCIS M. 7 1096 10830471
1860PA CLEARFIELD LAWRENCE 4SNYDER MARY 4 1096 10830471
1860PA CLEARFIELD LAWRENCE 5SNYDER JOHN W. 2 1096 10830471
1860PA CLEARFIELD LAWRENCE 1SWATSWORTH RUDOLPH 38 FARMER 1096 10880504
